2008 Team Stats for Cardinals (ALL)(4/8/2008 4/8/2008)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | RC | Sacf | CS | SB% | TB | HS |
| Alex Metzger | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 1000 | 1000 | 2000 | 1 | 0 | 0 | 0 | 1 | 0 | 1.78 | 0 | 0 | 1000 | 1 | 1 |
| Jay Shniderson | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 667 | 1000 | 1333 | 1 | 0 | 0 | 0 | 3 | 0 | 2.37 | 0 | 0 | 1000 | 2 | 1 |
| Dylan Wilburn | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 500 | 500 | 1167 | 1 | 0 | 1 | 0 | 2 | 0 | 1.53 | 0 | 0 | 1000 | 1 | 1 |
| BJ Sherry | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 333 | 333 | 667 | 1 | 1 | 1 | 0 | 2 | 0 | 0.68 | 0 | 0 | 1000 | 1 | 1 |
| Blake Glauben | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 500 | 333 | 1 | 0 | 1 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 |
| Xavier Jones | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Austin Sepulveda | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Brandon Levinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Cody Stewart | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Connor Keller | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Ben Little | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 |
| Brett Levinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| ________________ | |||||||||||||||||||||||||||||
| Total for Team | 21 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 238 | 238 | 360 | 0 | 0 | 571 | 598 | 1 | 2 | 7 | 0 | 8 | 0 | 3.67 | 0 | 0 | 1000 | 5 | 4 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [RC]-Runs Created [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | ||||||||
| Blake Glauben | 2 | All | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| BJ Sherry | 1 | All | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Jay Shniderson | 9 | All | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Dylan Wilburn | 12 | All | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Alex Metzger | 11 | All | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Xavier Jones | 10 | All | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Austin Sepulveda | 6 | All | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brandon Levinson | 3 | All | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Cody Stewart | 8 | All | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Connor Keller | 7 | All | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ben Little | 5 | All | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brett Levinson | 4 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| ________________ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total for Team | 1 | 4 | 11 | 4 | 0 | 1 | 1 | 938 | 0 | 0 | 0 | 0 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| BJ Sherry | 1 | 2.00 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0 | 0 | 9 | 17 | 0 | 26 | 14.00 | 3.50 | 91.00 | 1.89 | 4 | 0 | 4 |
| Xavier Jones | 10 | 3.00 | 14 | 7 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 545 | 0 | 11.67 | 0 | 1 | 1 | 3.00 | 0 | 1 | 24 | 26 | 0 | 50 | 4.67 | 7.00 | 116.67 | 1.08 | 2 | 0 | 2 |
| ____________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 5.00 | 21 | 8 | 5 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 412 | 0 | 7.00 | 0 | 2 | 1 | 2.20 | 0 | 1 | 33 | 43 | 0 | 76 | 8.40 | 5.60 | 106.40 | 1.30 | 6 | 0 | 6 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs