2008 Team Stats for Cardinals (ALL)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | RC | Sacf | CS | SB% | TB | HS |
| Jay Shniderson | 9 | 37 | 10 | 18 | 8 | 5 | 0 | 5 | 6 | 5 | 486 | 1027 | 548 | 45 | 571 | 757 | 1575 | 15 | 1 | 8 | 0 | 10 | 0 | 23.31 | 0 | 1 | 909 | 38 | 1 |
| Dylan Wilburn | 12 | 29 | 13 | 10 | 7 | 1 | 0 | 2 | 4 | 9 | 345 | 586 | 513 | -1 | 333 | 552 | 1099 | 14 | 4 | 9 | 1 | 15 | 0 | 13.35 | 0 | 1 | 938 | 17 | 2 |
| Xavier Jones | 10 | 32 | 5 | 9 | 9 | 0 | 0 | 0 | 1 | 4 | 281 | 281 | 378 | 5 | 167 | 688 | 660 | 16 | 0 | 10 | 1 | 4 | 0 | 4.35 | 0 | 1 | 800 | 9 | 1 |
| Blake Glauben | 2 | 31 | 4 | 8 | 5 | 3 | 0 | 0 | 0 | 4 | 258 | 355 | 343 | 44 | 375 | 839 | 698 | 13 | 1 | 4 | 0 | 1 | 1 | 4.36 | 0 | 0 | 1000 | 11 | 1 |
| Alex Metzger | 11 | 33 | 5 | 8 | 7 | 1 | 0 | 0 | 1 | 6 | 242 | 273 | 359 | 17 | 167 | 697 | 632 | 17 | 3 | 7 | 0 | 3 | 0 | 4.35 | 0 | 0 | 1000 | 9 | 1 |
| Cody Stewart | 8 | 18 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 167 | 167 | 250 | -10 | 0 | 833 | 417 | 13 | 1 | 2 | 1 | 0 | 0 | 0.88 | 0 | 0 | 0 | 3 | 0 |
| BJ Sherry | 1 | 37 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 135 | 135 | 319 | -4 | 200 | 486 | 454 | 17 | 5 | 14 | 0 | 5 | 0 | 3.04 | 0 | 1 | 833 | 5 | 0 |
| Connor Keller | 7 | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 125 | 188 | 333 | -29 | 0 | 625 | 521 | 16 | 2 | 4 | 0 | 1 | 1 | 1.46 | 0 | 1 | 500 | 3 | 0 |
| Brandon Levinson | 3 | 17 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 118 | 176 | 286 | -16 | 167 | 588 | 462 | 13 | 5 | 2 | 0 | 1 | 1 | 1.39 | 0 | 0 | 1000 | 3 | 0 |
| Ben Little | 5 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 111 | 111 | 238 | 49 | 333 | 611 | 349 | 17 | 1 | 6 | 0 | 0 | 2 | 0.66 | 0 | 0 | 0 | 2 | 1 |
| Austin Sepulveda | 6 | 28 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 107 | 107 | 167 | -13 | 200 | 679 | 274 | 14 | 3 | 6 | 0 | 1 | 1 | 0.59 | 0 | 0 | 1000 | 3 | 0 |
| Brett Levinson | 4 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 77 | 77 | 429 | -6 | 333 | 231 | 505 | 11 | 4 | 6 | 0 | 0 | 1 | 1.31 | 0 | 0 | 0 | 1 | 0 |
| ________________ | |||||||||||||||||||||||||||||
| Total for Team | 309 | 56 | 71 | 52 | 12 | 0 | 7 | 15 | 61 | 230 | 337 | 362 | 0 | 0 | 650 | 698 | 17 | 30 | 78 | 3 | 41 | 7 | 48.66 | 0 | 5 | 891 | 104 | 7 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [RC]-Runs Created [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | |||||||||
| Blake Glauben | 2 | All | 13 | 54 | 39 | 6 | 1 | 0 | 1 | 978 | 0 | 0 | 0 | 0 | |||||||||
| BJ Sherry | 1 | All | 17 | 68 | 16 | 22 | 2 | 2 | 4 | 905 | 0 | 0 | 0 | 0 | |||||||||
| Jay Shniderson | 9 | All | 15 | 71 | 12 | 25 | 6 | 2 | 8 | 822 | 0 | 0 | 0 | 0 | |||||||||
| Dylan Wilburn | 12 | All | 14 | 66 | 8 | 8 | 3 | 1 | 4 | 800 | 0 | 0 | 0 | 0 | |||||||||
| Alex Metzger | 11 | All | 17 | 75 | 46 | 9 | 1 | 0 | 1 | 982 | 0 | 0 | 0 | 0 | |||||||||
| Xavier Jones | 10 | All | 16 | 70 | 17 | 12 | 1 | 0 | 1 | 967 | 0 | 0 | 0 | 0 | |||||||||
| Austin Sepulveda | 6 | All | 14 | 59 | 4 | 1 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | |||||||||
| Brandon Levinson | 3 | All | 13 | 44 | 16 | 5 | 2 | 0 | 2 | 913 | 0 | 2 | 3 | 0 | |||||||||
| Cody Stewart | 8 | All | 13 | 52 | 34 | 6 | 0 | 1 | 1 | 976 | 0 | 0 | 1 | 0 | |||||||||
| Connor Keller | 7 | All | 16 | 51 | 5 | 1 | 2 | 0 | 2 | 750 | 0 | 0 | 0 | 0 | |||||||||
| Ben Little | 5 | All | 17 | 53 | 8 | 11 | 4 | 1 | 5 | 792 | 0 | 0 | 0 | 0 | |||||||||
| Brett Levinson | 4 | All | 11 | 51 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||||
| ________________ | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total for Team | 17 | 79 | 211 | 107 | 23 | 7 | 30 | 914 | 0 | 2 | 4 | 0 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Blake Glauben | 2 | 13.00 | 80 | 23 | 12 | 2 | 15 | 2 | 20 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 328 | 0 | 6.46 | 0 | 7 | 13 | 2.69 | 0 | 3 | 144 | 176 | 0 | 320 | 7.54 | 8.08 | 172.31 | 1.22 | 12 | 0 | 14 |
| BJ Sherry | 1 | 7.33 | 42 | 11 | 5 | 0 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 257 | 29 | 4.77 | 0 | 5 | 17 | 2.05 | 0 | 0 | 60 | 73 | 0 | 133 | 7.64 | 5.73 | 126.95 | 1.22 | 7 | 0 | 8 |
| Jay Shniderson | 9 | 23.33 | 128 | 36 | 23 | 0 | 27 | 12 | 31 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 320 | 0 | 6.90 | 0 | 9 | 15 | 2.49 | 0 | 4 | 250 | 268 | 0 | 518 | 6.90 | 8.10 | 155.40 | 1.07 | 11 | 0 | 23 |
| Dylan Wilburn | 12 | 1.33 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 143 | 0 | 0.00 | 0 | 2 | 14 | 2.25 | 0 | 0 | 14 | 20 | 0 | 34 | 10.50 | 10.50 | 178.50 | 1.43 | 1 | 0 | 2 |
| Alex Metzger | 11 | 1.33 | 12 | 6 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 167 | 0 | 5.25 | 0 | 2 | 17 | 5.25 | 0 | 0 | 32 | 14 | 0 | 46 | 0.00 | 31.50 | 241.50 | 0.44 | 0 | 0 | 0 |
| Xavier Jones | 10 | 25.67 | 125 | 37 | 18 | 1 | 18 | 4 | 36 | 2 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 346 | 19 | 4.91 | 0 | 8 | 16 | 2.10 | 0 | 5 | 181 | 237 | 0 | 418 | 3.82 | 4.91 | 114.00 | 1.31 | 10 | 0 | 14 |
| Austin Sepulveda | 6 | 0.33 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0.00 | 0 | 1 | 14 | 6.00 | 0 | 0 | 13 | 5 | 0 | 18 | 0.00 | 0.00 | 378.00 | 0.38 | 0 | 0 | 0 |
| Connor Keller | 7 | 5.00 | 27 | 4 | 2 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 333 | 0 | 2.80 | 0 | 4 | 16 | 2.60 | 0 | 0 | 43 | 47 | 0 | 90 | 1.40 | 8.40 | 126.00 | 1.09 | 1 | 0 | 1 |
| Ben Little | 5 | 3.00 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0.00 | 0 | 2 | 17 | 1.33 | 0 | 0 | 17 | 11 | 0 | 28 | 0.00 | 7.00 | 65.33 | 0.65 | 0 | 0 | 0 |
| ________________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 80.33 | 436 | 123 | 61 | 5 | 83 | 20 | 108 | 3 | 0 | 1 | 1 | 10 | 47 | 0 | 0 | 0 | 317 | 9 | 5.32 | 0 | 40 | 17 | 2.38 | 0 | 12 | 754 | 851 | 0 | 1605 | 5.40 | 7.23 | 139.85 | 1.13 | 42 | 0 | 62 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs